Charley's Grilled Subs Nutrition Information
| Name | Category | Calories | Fat | Carbs | Details |
|---|---|---|---|---|---|
| 2 pieces of Toast | Breakfast | 160 | 4 | 30 | View |
| 4 oz. Hash Browns | Breakfast | 200 | 9 | 27 | View |
| 5 Chicken Fingers | Chicken | 334 | 20 | 17 | View |
| Bacon 3 Cheese | Sandwiches | 635 | 32 | 53.5 | View |
| Bacon Omelet | Breakfast | 410 | 32 | 8 | View |
| Bacon, Egg & Cheese | Breakfast Tacos | 540 | 26 | 54 | View |
| BBQ Cheddar | Sandwiches | 581 | 19.5 | 68 | View |
| Buffalo Chicken Salad | Salads | 208 | 7.5 | 14 | View |
| Cheddar Bacon Fries | French Fries | 553 | 30 | 55 | View |
| Cheddar Fries | French Fries | 523 | 30 | 55 | View |
| Chicken Bacon Club | Sandwiches | 570 | 24.5 | 53 | View |
| Chicken Buffalo | Sandwiches | 526 | 16 | 58.5 | View |
| Chicken California | Sandwiches | 500 | 15.5 | 53 | View |
| Chicken Cordon Blue | Sandwiches | 570 | 18 | 54 | View |
| Chicken Teriyaki | Sandwiches | 522 | 15.5 | 58 | View |
| Chicken Teriyaki Salad | Salads | 213 | 7 | 12 | View |
| Egg & Cheese | Breakfast Tacos | 470 | 17 | 54 | View |
| Fresh Garden | Salads | 58 | 2 | 9 | View |
| Grilled Chicken Salad | Salads | 198 | 7 | 10 | View |
| Grilled Steak Salad | Salads | 208 | 10 | 10 | View |
| Ham Omelet | Breakfast | 410 | 25.5 | 10 | View |
| Ham, Egg & Cheese | Breakfast Tacos | 540 | 19.5 | 55 | View |
| Italian Deli | Sandwiches | 585 | 25 | 53 | View |
| Kid’s (3 Chicken Fingers) | Kid's Meals | 200 | 12 | 10 | View |
| Kids Fries | Kid's Meals | 226 | 12.5 | 25 | View |
| Large Fries | French Fries | 634 | 55 | 50.5 | View |
| Mushroom Swiss Steak | Sandwiches | 521 | 18.5 | 57 | View |
| Philly Cheesesteak | Sandwiches | 521 | 18.5 | 56 | View |
| Philly Chicken | Sandwiches | 517 | 15.5 | 57.5 | View |
| Philly Ham & Swiss | Sandwiches | 517 | 15.5 | 60 | View |
| Philly Steak and Bleu | Sandwiches | 471 | 14.5 | 56 | View |
| Philly Steak Deluxe | Sandwiches | 527 | 18.5 | 57.5 | View |
| Philly Veggie | Sandwiches | 449 | 15 | 62 | View |
| Ranch BaconFries | French Fries | 530 | 25 | 51 | View |
| Reg.Fries | French Fries | 453 | 25 | 41 | View |
| Sausage Omelet | Breakfast | 474 | 35 | 8 | View |
| Sausage, Egg & Cheese | Breakfast Tacos | 604 | 29 | 54 | View |
| Sicilian Steak | Sandwiches | 640 | 30.5 | 54 | View |
| Steak, Egg & Cheese | Breakfast Tacos | 620 | 25 | 55 | View |
| Turkey Cheddar Melt | Sandwiches | 470 | 11.5 | 53 | View |
| Two Eggs Scrambled | Breakfast | 160 | 12 | 2 | View |
| Ultimate Club | Sandwiches | 560 | 23 | 54 | View |
| Ultimate Fries | French Fries | 598 | 32 | 57 | View |
| Veggie Omelet | Breakfast | 358.5 | 24 | 13 | View |
| Western Omelet | Breakfast | 520.5 | 25 | 13 | View |
Detailed information for Charley's Grilled Subs can be found here
